| Partnership Board Members (Meet Every 2 Months) | ||
|---|---|---|
| Adrian Evans (Chair) | Representing the Primary Care Trust | |
| Cllr Steven Hayes (Vice Chair) | Representing Amber Valley Borough Council | |
| Peter Carney (Support Officer) | Representing Amber Valley Borough Council | |
| Lynn Allison - Amber Valley CVS | Representing the Voluntary sector | |
| Alison Pritchard - Derbyshire PCT | Representing Health | |
| Cllr Geoff Carlile | Representing Derbyshire County Council | |
| Jane Cox (Support Officer) | Representing Derbyshire County Council | |
| Rosemary Plang | Representing Derbyshire Probation Service | |
| Steve Cope | Representing the Community | |
| John Bowie - Groundwork Erewash | Representing the Voluntary Sector | |
| Executive Group Members (Meet Every Month) | |
|---|---|
| Adrian Evans (Chair of Amber Valley Partnership) | Representing the Primary Care Trust |
| John Bowie - Groundwork Erewash | Representing the Voluntary Sector |
| Lynn Allison - Amber Valley CVS | Representing the Voluntary Sector |
| Alison Pritchard - Derbyshire PCT | Representing Health |
| Jane Cox | Representing Derbyshire County Council |
| Jane Unwin | Representing Amber Valley Borough Council |
| Fran Walters (Amber Valley Partnership Manager) | Representing Amber Valley Partnership |
| Carl Whysall | Representing Amber Valley Borough Council |
| Chief Supt. Clive Hinkley Derbyshire Constabulary | Representing Police |